Language switch English Japanese Chinese
Inicio > Relación con Inversores > General Stock Information
[As of 31 March 2017]
| Stock listed markets | First section of the Tokyo Stock Exchange |
|---|---|
| Common stock authorized | 60,000,000 |
| Total number of shares outstanding | 29,889,079 |
| Securities identification code | 6363 |
| Name of shareholder | Number of shares owned (in thousand) |
Owned shares ratio to the number of outstanding shares |
|
|---|---|---|---|
| 1 | Harada Memorial Foundation | 2,810 | 10.2 |
| 2 | GOLDMAN, SACHS & CO.REG | 1,964 | 7.1 |
| 3 | Japan Trustee Services Bank Ltd. | 1,479 | 5.4 |
| 4 | Resona Bank Ltd. | 1,286 | 4.7 |
| 5 | Sumitomo Mitsui Banking | 1,266 | 4.6 |
| 6 | Bank of Tokyo-Mitsubishi UFJ | 1,060 | 3.8 |
| 7 | Kurimoto Ltd. | 652 | 2.3 |
| 8 | Hisawa Works, Ltd. | 619 | 2.2 |
| 9 | THE BANK OF NEW YORK JASDEC TREATY ACCOUNT | 572 | 2.0 |
| 10 | Sansei Technologies, Inc. | 551 | 2.0 |
Share breakdown by type of shareholder

SUBIR