Investor Relations
General Stock Information
As of 31th Mar. 2023
General Stock Information
Stock listed markets | Prime market of the Tokyo Stock Exchange |
---|---|
Common stock authorized | 60,000,000 |
Total number of shares outstanding | 29,112,179 |
Number of shareholders | 6,885 |
Securities identification code | 6363 |
Major Shareholders
Name of shareholder | Number of shares owned (in thousand) |
Owned shares ratio to the number of outstanding shares |
|
---|---|---|---|
1 | Harada Memorial Foundation | 2,810 | 10.5 |
2 | The Master Trust Bank of Japan ,Ltd. | 2,416 | 9.0 |
3 | Custody Bank of Japan, Ltd. | 2,288 | 8.5 |
4 | Resona Bank, Limited | 1,286 | 4.8 |
5 | Sumitomo Mitsui Banking Corporation | 1,266 | 4.7 |
6 | Takuma CO., LTD. | 869 | 3.2 |
7 | Torishima Employee Stockholding Association | 756 | 2.8 |
8 | MFUG Bank, Ltd. | 666 | 2.4 |
9 | Kurimoto Ltd. | 652 | 2.4 |
10 | Hisaka Works, Ltd. | 619 | 2.3 |
Share breakdown by type of shareholder
