Language switch Japanese Spanish Chinese
TOP > About Us > Corporate Outline > Corporate Data
Company name | Torishima Pump Mfg. Co., Ltd. | |
---|---|---|
Foundation | August 1, 1919 | |
Paid in capitals | JPY1,593 million | |
Net Sales | 50,787 Million JPY (FY2020) | |
President & CEO | Kotaro Harada | |
Employee (As of 31 March 2021) |
1,608(Consolidated) 918 (Non-consolidated) |
|
Head office | 1-1-8, Miyata-cho, Takatsuki-city, Osaka 569-8660, Japan | |
Overseas office | Singapore, Dubai (UAE), North America, Doha (Qatar) Abu Dhabi (UAE) | |
Consolideated Subsidiaries | Kyushu Torishima Co.,Ltd. Torishima (Hong Kong) Ltd. P.T. Torishima Guna Indonesia P.T. Torishima Guna Engineering P.T. Geteka Founindo Torishima Pump (Tianjin) CO., LTD. Torishima Pumps India Private Ltd. Torishima Europe Ltd. Torishima Service Solutions Europe Ltd. Torishima Europe Projects Ltd. Torishima Service Solutions FZCO. Torishima Australia PTY. LTD. Torishima Service Solutions Asia Pte. Ltd. Torishima Service Solutions Asia Pte. Ltd.(Philippine Branch) Torishima Service Solutions Thailand Ltd. Torishima Service Solutions Formosa Co., Ltd. Torishima Service Solutions of Michigan LLC. Clean Energy Goshiki | |
Affiliated Companies | Kyowa Kikoh Co.,Ltd. Eos Engineering & Service Co.,Ltd. Smitech Engineering Pte Ltd. 株式会社肥前風力エネルギー開発 |
PAGETOP