Mechanical Seal
Mechanical seals supplied for all types of rotating equipment
Torishima has been manufacturing mechanical seals for many years and for many applications which are installed in a variety of rotating equipment. Our mechanical seals are installed in pumps throughout our product range from low pressure single stage pumps to high pressure high temperature boiler feed pump applications. We offer a range of seals to fully assembled cartridge type seals. We continue to develop our seal technology as we know the importance of seal performance to reliability of the pump.

Applications
![]() |
Rubber bellows seals | Rotating single-spring seals | Rotating multi-spring seals | Stationary multi-spring seals | |||||
|---|---|---|---|---|---|---|---|---|---|
| LU1000 Series |
LD1000 Series (Double seal) |
HU2000 Series (Unbalanced type) |
HB2000 Series (Balanced type) |
MU2000 Series (Unbalanced type) |
MB2000 Series (Balanced type) |
MT2700 (Balanced type) |
MB2500 (Balanced type) |
||
| Power Generation |
Boiler Feed Pumps | ● | ● | ● | |||||
| Boiler Circulating Pumps | ● | ● | ● | ||||||
| Condensate Pumps | ● | ● | |||||||
| Cooling Water Pumps | ● | ● | ● | ● | ● | ||||
| Seawater Desalination | High-pressure Pumps | ● | ● | ● | |||||
| Water Filteration Pumps | ● | ● | ● | ● | ● | ||||
| Back Wash Pumps | ● | ● | ● | ● | ● | ||||
| Brine Recirculation Pumps | ● | ● | ● | ||||||
| Brine Blowdown Pumps | ● | ● | ● | ● | ● | ||||
| Seawater Intake Pumps | |||||||||
| Product Water Pumps | ● | ● | ● | ● | ● | ||||
| Water Works & Sewerage |
Water Transmission & Distribution Pumps | ● | ● | ● | ● | ● | |||
| Sewage Treatment Pumps | ● | ● | |||||||
| Stornwater Drainage Pumps | |||||||||
| Rivers, Agriculture, Irrigation |
River Drainage Pumps | ||||||||
| Agricultural Pumps | ● | ● | ● | ||||||
| Agricultural Drainage Pumps | ● | ||||||||
| Irrigation Pumps | ● | ● | ● | ● | ● | ||||
| Chemicals Petrochemicals |
Process Pumps | ● | ● | ● | ● | ● | |||
| Feed Water Pumps | ● | ● | ● | ● | ● | ● | |||
| Cooling Water Pumps | ● | ● | ● | ● | ● | ||||
| General Industry, Others |
Process Pumps | ● | ● | ● | ● | ● | |||
| Feed Water Pumps | ● | ● | ● | ● | ● | ● | |||
| Cooling Water Pumps | ● | ● | ● | ● | ● | ||||
| Electro-deposition Paint Pumps | ● | ||||||||
| Submersibel Pumps | ● | ||||||||
| Sand Pumps | |||||||||
| Hydraulic Turbines | |||||||||
![]() |
LU1000 Series |
LD1000 Series (Dobule Seal) |
HU2000 Series (Unbalanced type) |
HB2000 Series (Balanced type) |
MU2000 Series (Unbalanced type) |
MB2000 Series (Balanced type) |
MT2700 (Balanced type) |
MB2500 (Balanced type) |
|
| Rubber bellows seals | Rotating single-spring seals | Rotating multi-spring seals | Stationary multi-spring seals | ||||||
![]() |
Cartridge selas | Split seals | Stationary seals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MB2704CNInside rotating type | MB2704CZInside rotating type with pumping ring | MB8500CNStaionary inside type | MB8500CZStationary inside type with pumping ring | MB2400CNOutside rotating type | MB2901Stationary balanced type non-flushin | MU2922Stationary balanced type dry running application | MT9200Stationary balanced type dry running applicaiton | MT4100Balanced type | ||
| Power Gerneration | Boiler Feed Pumps | ● | ● | ● | ● | |||||
| Boiler Circulating Pumps | ● | ● | ● | ● | ||||||
| Condensate Pumps | ● | |||||||||
| Cooling Water Pumps | ● | ● | ● | ● | ||||||
| Seawater Desalination | High-pressure Pumps | ● | ● | ● | ||||||
| Water Filtration Pumps | ● | ● | ● | |||||||
| Back Wash Pumps | ● | ● | ● | |||||||
| Brine Recirculation Pumps | ● | ● | ● | ● | ||||||
| Brine Blowdown Pumps | ● | ● | ● | |||||||
| Sewater Intake Pumps | ● | ● | ● | |||||||
| Product Water Pumps | ● | ● | ● | ● | ||||||
| Water Works & Sewerage |
Water Transmission & Distribution Pumps | ● | ● | ● | ● | |||||
| Sewage Treatment Pumps | ● | ● | ||||||||
| Stormwater Drainage Pumps | ● | ● | ● | ● | ||||||
| Rivers Agriculture & Irrigation | River Drainage Pumps | ● | ● | ● | ● | ● | ||||
| Agricultual Pumps | ● | ● | ● | ● | ● | ● | ● | |||
| Agricultual Drainage Pumps | ● | ● | ● | ● | ● | |||||
| Irrigation Pumps | ● | ● | ● | ● | ● | ● | ||||
| Chemical & Petrochemiclas |
Process Pumps | ● | ● | |||||||
| Feed Water Pumps | ● | ● | ● | |||||||
| Cooling Water Pumps | ● | ● | ● | |||||||
| General Industyr others |
Process Pumps | ● | ● | ● | ● | ● | ● | |||
| Feed Water Pumps | ● | ● | ● | |||||||
| Cooling Water Pumps | ● | ● | ● | |||||||
| Electro-deposition Paint Pumps | ||||||||||
| Submersibel Pumps | ||||||||||
| Sand Pumps | ||||||||||
| Hydraulic Turbines | ||||||||||
![]() |
MB2704CNInside rotating type | MB2704CZInside rotating type with pumping ring | MB8500CNStationry inside type | MB8500CZStationry inside type with pumpin ring | MB2400CNOutside rotating type | MB2901Stationry balanced type non-flushing | MU2922Stationry balanced type dry running application | MT9200Stationry balanced type dry running application | MT4100Balanced type | |
| Cartridge seals | Split seals | Stationary seals | ||||||||
Download Brochure
▼You may like these pages


